No IM Poh Yu Tian or even Yeoh Li Tian this year, although both are playing in the team rapid event.
4 GMs this year instead of 6 GMs last year but there are more titled players and overall more players compared to last year.
Of note is CM SHen Ree-Herng who has a new title and a whopping 248 ELO point increase.

Shen, Ree-Herng winning the Prime Minister’s Trophy (PMX) at ASEAN+ Age Group 2025
Also 21-year old IM Kushagra, Mohan who made IM in 2022 and now gunning for GM, is someone to look out for.

GM Nguyen Duc Hoa, is first seed and a face familiar at the local scenes nowadays – having seen him in various Penang Open, Johor Open and Selangor Open.
‘Repeat’ players this year and their ups and downs according to their rating after one year 🙂
Player Name | 2024 Rating | 2025 Rating | Rating Change (2025 – 2024) |
GM Nguyen, Duc Hoa | 2343 | 2442 | +99 |
IM Kushagra, Mohan | 2411 | 2431 | +20 |
IM Concio, Michael Jr. | 2376 | 2409 | +33 |
IM Nguyen, Quoc Hy | 2302 (FM) | 2413 (IM) | +111 |
FM Wong, Yinn Long | 2306 | 2356 | +50 |
GM Nguyen, Van Huy | 2360 | 2352 | -8 |
IM Liu, Xiangyi | 2368 | 2349 | -19 |
FM Winkelman, Albert | 2251 | 2324 | +73 |
FM Lye, Lik Zang | 2269 | 2240 | -29 |
CM Shen, Ree Herng | 1865 | 2113 (CM) | +248 |
Shahar, Uzair | 2140 | 2070 | -70 |
WIM Nguyen, Thanh Thuy Tien | 2057 | 1996 | -61 |
AIM Chua, Chee Sian Sebastien | 2028 | 1998 | -30 |
Zhao, Chenyu | 1871 | 1980 | +109 |
Khandhar, Kaushal | 1939 | 1908 | -31 |
AGM Ong, Way Justin | 1903 (AIM) | 1866 (AGM) | -37 |
Lau, Sau Ching | 1760 | 1884 | +124 |
Hasnul, Hashim | 1684 | 1695 | +11 |
Ainul Fikri, Aqilah Husna | 1749 | 1745 | -4 |
Narayanan, Sri Shiva Kumar | 1623 | 1529 | -94 |
More titled players this year.
Summary of Titled Players by Year
Title | 2024 Total | 2025 Total | Change (2025 vs 2024) |
GM | 6 | 4 | -2 |
IM | 7 | 12 | +5 |
FM | 10 | 9 | -1 |
WGM | 3 | 0 | -3 |
WIM | 2 | 5 | +3 |
WFM | 1 | 3 | +2 |
CM | 0 | 7 | +7 |
AGM | 2 | 2 | 0 |
AIM | 3 | 3 | 0 |
WCM | 2 | 1 | -1 |
ACM | 2 | 0 | -2 |
AFM | 1 | 1 | 0 |
Total Titled Players | 39 | 47 | +8 |
2024 Open Players’ List
Starting rank | |||||
No. | Name | FideID | FED | Rtg | |
1 | IM | Poh, Yu Tian | 5734088 | MAS | 2430 |
2 | IM | Kushagra, Mohan | 25033638 | IND | 2411 |
3 | GM | Deepan, Chakkravarthy J. | 5011132 | IND | 2408 |
4 | IM | Badmatsyrenov, Oleg | 24115762 | FID | 2401 |
5 | GM | Laylo, Darwin | 5201330 | PHI | 2397 |
6 | GM | Venkatesh, M.R. | 5005779 | IND | 2385 |
7 | IM | Concio, Michael Jr. | 5217873 | PHI | 2376 |
8 | IM | Liu, Xiangyi | 8605718 | SGP | 2368 |
9 | GM | Nguyen, Van Huy | 12401064 | VIE | 2360 |
10 | FM | Siva Kumar, Nirish Kumar | 35820802 | MAS | 2348 |
11 | IM | Nitin, S. | 5018277 | IND | 2347 |
12 | GM | Nguyen, Duc Hoa | 12401358 | VIE | 2343 |
13 | Jiang, Haochen | 8631930 | CHN | 2326 | |
14 | IM | Jin, Yueheng | 8616868 | CHN | 2320 |
15 | FM | Wong, Yinn Long | 5707684 | MAS | 2306 |
16 | GM | Karthikeyan, P. | 5018226 | IND | 2303 |
17 | FM | Nguyen, Quoc Hy | 12410853 | VIE | 2302 |
18 | WGM | Gomes, Mary Ann | 5013623 | IND | 2298 |
19 | WGM | Priyanka, Nutakki | 25049615 | IND | 2292 |
20 | FM | Mushini, Ajay | 35066188 | IND | 2278 |
21 | FM | Lye, Lik Zang | 5712181 | MAS | 2269 |
22 | FM | Winkelman, Albert | 3219941 | AUS | 2251 |
23 | FM | Chan, Kim Yew | 5717981 | MAS | 2247 |
24 | Gong, Sunle | 8620229 | CHN | 2226 | |
25 | WGM | Nguyen, Thi Mai Hung | 12401676 | VIE | 2208 |
26 | AGM | Vignesh, B | 35051555 | IND | 2198 |
27 | FM | Jacutina, John Merill | 5217920 | PHI | 2191 |
28 | FM | Pangilinan, Stephen Rome | 5211140 | PHI | 2174 |
29 | Shahar, Uzair | 5783810 | MAS | 2140 | |
30 | FM | Villanueva, Nelson | 5204127 | PHI | 2101 |
31 | Majumder, Shrayan | 45040419 | IND | 2085 | |
32 | Zhou, Shumeng | 8622116 | CHN | 2082 | |
33 | WIM | Nguyen, Thanh Thuy Tien | 12400998 | VIE | 2057 |
34 | AGM | Lorenzo, Kimuel Aaron O. | 5214572 | PHI | 2045 |
35 | AIM | Chua, Chee Sian Sebastien | 5727421 | MAS | 2028 |
36 | Tan, Yi Xun | 5786550 | MAS | 1992 | |
37 | WCM | Arshiya, Das | 25652150 | IND | 1989 |
38 | Casiguran, Phil Martin | 5239397 | PHI | 1973 | |
39 | Tamhankar, Siddhant | 5078512 | IND | 1970 | |
40 | Pranay, Akula | 25131001 | IND | 1961 | |
41 | WIM | Mordido, Kylen Joy | 5219086 | PHI | 1945 |
42 | Khandhar, Kaushal | 5702763 | MAS | 1939 | |
43 | Tisado, Janmyl Dilan | 5234735 | PHI | 1927 | |
44 | AIM | Ong, Way Justin | 5703565 | MAS | 1903 |
45 | Attwood, James | 3206688 | AUS | 1894 | |
46 | WCM | Ton, Nu Quynh Duong | 12415847 | VIE | 1887 |
47 | WFM | Nguyen, Thi Minh Oanh | 12404080 | VIE | 1884 |
48 | Zhao, Chenyu | 150110649 | CHN | 1871 | |
49 | Suthershun, A | 45024200 | IND | 1867 | |
50 | Shen, Ree Herng | 5799031 | MAS | 1865 | |
51 | AFM | Dhanesh, Venkata Narayanaswamy | 5829453 | SGP | 1863 |
52 | Romualdez, Davin Sean | 5247241 | PHI | 1858 | |
53 | ACM | Haresh, Venkata Narayanaswamy | 5829437 | SGP | 1850 |
54 | Mohd Kifflee, Awang Mohd Syafie | 5716632 | MAS | 1848 | |
55 | Cairel Adrin, Rumi Arjuna Malique | 35820772 | MAS | 1761 | |
56 | Lau, Sau Ching | 5768624 | MAS | 1760 | |
57 | Ainul Fikri, Aqilah Husna | 35805110 | MAS | 1749 | |
58 | Yang, Lanqin | 8653984 | CHN | 1746 | |
59 | Lim, Wei Sheng | 5703638 | MAS | 1733 | |
60 | Endo, Shuma | 7004249 | JPN | 1721 | |
61 | Kapoor, Tanush | 72900369 | SGP | 1698 | |
62 | Hasnul, Hashim | 10502670 | BRU | 1684 | |
63 | Ang, Kian Yang | 35820560 | MAS | 1682 | |
64 | Romualdez, Danry Seth | 5262330 | PHI | 1667 | |
65 | Wildan, Muhammad | 7131682 | INA | 1662 | |
66 | ACM | Kumaran, Ashwiniy | 35815787 | MAS | 1659 |
67 | AIM | Govindasamy, Kanes | 5716012 | MAS | 1649 |
68 | Narayanan, Sri Shiva Kumar | 5703808 | MAS | 1623 | |
69 | Lu, Yichen | 8640815 | CHN | 1610 | |
70 | Adlan, Harris Danial | 5782287 | MAS | 1594 | |
71 | Ting, De Jun Richard | 35805862 | MAS | 1552 | |
72 | Khoh, Junny Purnama | 7135017 | INA | 0 | |
73 | Wong, Siew Ting | 5711800 | MAS | 0 |
2025 Open Players’ List
No. | Name | FideID | FED | Rtg | |
1 | GM | Nguyen, Duc Hoa | 12401358 | VIE | 2442 |
2 | IM | Kushagra, Mohan | 25033638 | IND | 2431 |
3 | IM | Zou, Chen | 8610959 | CHN | 2416 |
4 | IM | Nguyen, Quoc Hy | 12410853 | VIE | 2413 |
5 | IM | Concio, Michael Jr. | 5217873 | PHI | 2409 |
6 | GM | Pacher, Milan | 14907445 | SVK | 2381 |
7 | FM | Wong, Yinn Long | 5707684 | MAS | 2356 |
8 | GM | Nguyen, Van Huy | 12401064 | VIE | 2352 |
9 | IM | Subhayan, Kundu | 5094801 | IND | 2352 |
10 | IM | Liu, Xiangyi | 8605718 | SGP | 2349 |
11 | FM | Lim, Zhuo Ren | 5702488 | MAS | 2332 |
12 | IM | Karthik, Rajaa | 25035215 | IND | 2330 |
13 | FM | Winkelman, Albert | 3219941 | AUS | 2324 |
14 | WIM | Aakanksha, Hagawane | 25014510 | IND | 2320 |
15 | FM | Kamalsyah, Muhammad | 7105932 | INA | 2314 |
16 | CM | Kavin, Mohan | 5739047 | MAS | 2309 |
17 | IM | Nolte, Rolando | 5200636 | PHI | 2299 |
18 | FM | Pranav, K P | 25685805 | IND | 2276 |
19 | FM | Daakshin, Arun | 366195016 | IND | 2274 |
20 | GM | Laxman, R.R. | 5005361 | IND | 2271 |
21 | FM | Saragih, Arif Rahman | 7128266 | INA | 2242 |
22 | FM | Lye, Lik Zang | 5712181 | MAS | 2240 |
23 | WIM | Pandey, Srishti | 35093290 | IND | 2213 |
24 | IM | Li, Bo | 8602786 | CHN | 2209 |
25 | CM | Gireman, Ja | 5043794 | IND | 2208 |
26 | CM | Nimay, Agrawal | 25900803 | IND | 2208 |
27 | IM | Gunawan, Ronny | 7100035 | INA | 2187 |
28 | Hong, Mingren | 8641560 | CHN | 2170 | |
29 | CM | Swayham, P Das | 25611402 | IND | 2160 |
30 | IM | Andyka, Pitra | 7103255 | INA | 2148 |
31 | FM | Castellano, Christopher | 5203651 | PHI | 2129 |
32 | CM | Shen, Ree Herng | 5799031 | MAS | 2113 |
33 | IM | Bancod, Ronald | 5200938 | PHI | 2106 |
34 | Tran, Vo Quoc Bao | 12425184 | VIE | 2095 | |
35 | WIM | Singgih, Diajeng Theresa | 7104391 | INA | 2089 |
36 | WFM | Sreekarthika, Velmurugan | 25996045 | SGP | 2081 |
37 | Jin, Ruijun | 8623708 | CHN | 2079 | |
38 | Shahar, Uzair | 5783810 | MAS | 2070 | |
39 | Le, Dang Thanh An | 12412449 | VIE | 2046 | |
40 | WIM | Azhar, Puteri Munajjah Az-Zahraa | 5709040 | MAS | 2034 |
41 | Lee, Zhia Chen Zachary | 5731356 | MAS | 2034 | |
42 | CM | Mahmood Shah, Mukhriez Shah | 5716934 | MAS | 2030 |
43 | WFM | Yash, Jyoti Bir | 35027263 | IND | 2018 |
44 | Xie, Chujun | 8637750 | CHN | 2000 | |
45 | AIM | Chua, Chee Sian Sebastien | 5727421 | MAS | 1998 |
46 | WIM | Nguyen, Thanh Thuy Tien | 12400998 | VIE | 1996 |
47 | Tin, Shan Wen | 5712653 | MAS | 1994 | |
48 | CM | Genkeswaran, Genivan | 5754496 | MAS | 1992 |
49 | Shrutarshi, Ray | 25032208 | IND | 1989 | |
50 | Zhao, Chenyu | 150110649 | CHN | 1980 | |
51 | Muraley, Rittesh | 35814772 | MAS | 1967 | |
52 | Cheng, Gongpu | 8643482 | CHN | 1964 | |
53 | AGM | Julmiri, Muhammad Zulfaqar Bin Abu Baka | 393200070 | MAS | 1961 |
54 | Liu, Haoling | 8634971 | CHN | 1951 | |
55 | Vo, Hoang Quan | 12430765 | VIE | 1924 | |
56 | AIM | Abd Aziz, A Qil A Lauddin | 5771498 | MAS | 1921 |
57 | N., Tarun | 25787780 | IND | 1916 | |
58 | Khandhar, Kaushal | 5702763 | MAS | 1908 | |
59 | AIM | Rajasa, Muhammad Andi | 7109571 | INA | 1905 |
60 | Razali, Faeznor | 5703492 | MAS | 1896 | |
61 | WCM | Nithyalakshmi, Sivanesan | 5706955 | MAS | 1891 |
62 | Ramakrishnan, Yoggenraj | 5781710 | MAS | 1890 | |
63 | AFM | Meiyazhagan, Kaviinayan | 366109475 | KOR | 1884 |
64 | Lau, Sau Ching | 5768624 | MAS | 1884 | |
65 | Cheah, Cheok Fung | 5703271 | MAS | 1868 | |
66 | Gagloyev, Alan | 447013060 | KAZ | 1868 | |
67 | AGM | Ong, Way Justin | 5703565 | MAS | 1866 |
68 | WFM | Mohd Afif, Ainul Mardhiah | 35824719 | MAS | 1861 |
69 | Lum, Zhun Hoong | 5708338 | MAS | 1814 | |
70 | Wee, Yin Lin | 35823097 | MAS | 1809 | |
71 | Nizzardo, Mattia | 807656 | ITA | 1795 | |
72 | Helmy, Muhammad Adnin Nuaym | 5743915 | MAS | 1760 | |
73 | Lim, Kian Guan | 5753252 | MAS | 1754 | |
74 | Nik Norhisham, Nik Muhd Haziq | 5718830 | MAS | 1749 | |
75 | Ainul Fikri, Aqilah Husna | 35805110 | MAS | 1745 | |
76 | Suneth, Shyam Keshaav | 5743672 | MAS | 1725 | |
77 | Miao, Zixin | 8649413 | CHN | 1721 | |
78 | Hasnul, Hashim | 10502670 | BRU | 1695 | |
79 | Wang, Xin Ran Claire | 5773733 | MAS | 1693 | |
80 | Wang, Xin Yu Aimee | 5773725 | MAS | 1682 | |
81 | Huang, Aaron Yu-Hsi | 16303555 | TPE | 1668 | |
82 | Chen, Baize | 8655677 | CHN | 1649 | |
83 | Teoh, Je Hern | 35820926 | MAS | 1615 | |
84 | Narayanan, Sri Shiva Kumar | 5703808 | MAS | 1529 | |
85 | Shoban Babu, Lavinesh Babu | 35867485 | MAS | 1514 | |
86 | Kaattari, Konsta | 520365 | FIN | 0 |